Free local delivery for every standard bottle of wine! Service Hotline: +852 2873 0098 / Whatsapp: +852 9639 9800
0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total

    Top 3 Grape Varieties In The World!

    There are around 10,000 varieties out there. The grapes that are popular tend to be very popular. The 13 most popular varieties are planted on a third of the vine area of the world, according to OIV, The International Organisation of Vine and Wine. We have specially picked some wines that are made top 3 grape varietal and offered you an exclusive discount offer of 20% off. Buy 6 bottles to get free delivery service!
    1. Cabernet Sauvignon, 840,000 acres (340,000 hectares)
    2. Merlot, 657,300 acres (266,000 hectares)
    3. Tempranillo, 570,800 acres (231,000 hectares)
    4. Cabernet Sauvignon, 840,000 acres (340,000 hectares)
    5. Merlot, 657,300 acres (266,000 hectares)
    6. Tempranillo, 570,800 acres (231,000 hectares)
    7. Airén, 538 700 acres (218 000 hectares)
    8. Chardonnay, 518,900 acres (211,000 hectares)
    9. Syrah, 470 000 acres (190,000 hectares)
    10. Grenache Noir, 402,780 acres (163,000 hectares)
    11. Sauvignon Blanc, 299 000 acres (121,000 hectares)
    12. Pinot Noir, 285,000 acres (115,000 hectares)
    13. Trebbiano Toscano / Ugni Blanc, 274,300 acres (111,000 hectares)

    Source from: The Top Ten Grape Varieties In The World (forbes.com)

    Sale

    Unavailable

    Sold Out